Department of Agriculture
Home MenuInterested in initiating a Water Conservation Area?
Contact the Kansas Department of Agriculture, Division of Water Resources at (785) 564-6700.
Water Conservation Areas (WCAs)
In the past, conserving Kansas groundwater resources has occurred through the establishment of Intensive Groundwater Use Control Areas (IGUCAs) and Local Enhanced Management Areas (LEMAs). Through the development of a 50-year water vision for the State of Kansas, the Water Vision Team met with more than 13,000 Kansans and consistently heard a call for additional conservation tools that were more flexible than existing conservation options.
In April 2015, Kansas Governor Sam Brownback signed into law a bill allowing for Water Conservation Areas (WCAs), a simple, streamlined and flexible tool that allows any water right owner or group of owners the opportunity to develop a management plan to reduce withdrawals in an effort to extend the usable life of the Ogallala-High Plains Aquifer.
While the underlying goals of WCAs, LEMAs and IGUCAs are similar – to conserve water resources and extend the usable life of the aquifer – WCAs have the benefit of greater flexibility and less red tape. WCA Fact Sheet
Active and Proposed WCA Plans and Agreements
| WCA Name | County | Plan | Consent Agreement & Order | Period | Acres Enrolled (Ac/Yr) | Water Savings (AF/Yr) | Date Approved | Official Review |
|---|---|---|---|---|---|---|---|---|
| Seward-Haskell WCA | SW/HS | Seward-Haskell WCA Plan | Seward-Haskell WCA CAO | 2026-2031 | 1,572 | 294 | 11/18/2025 | |
| Ray Amerin WCA | ME | Ray Amerin WCA Plan | 2025-2034 | 535 | 65 | 10/16/2025 | ||
| Water Conservation Partners | ME/SW | Water Conservation Partners WCA Plan | Water Conservation Partners WCA CAO | 2025-2034 | 5,575 | 1,092 | 10/27/2025 | |
| Meade-Seward WCA | ME/SW | Meade-Seward WCA CAO | 2024-2033 | 23,195 | 3,907 | 10/27/2025 | ||
| Cornerstone | SV | Cornerstone WCA Plan | 2025-2029 | 842 | 147 | 08/26/2025 | ||
| T&O LLC (2025) | FI | T&O LLC (2025) WCA CAO | 2025-2031 | 992 | 205 | 06/05/2025 | ||
| Rattlesnake Creek Basin |
Multiple |
2025-2029 |
||||||
| Rango | ME | Rango WCA Plan | Rango WCA CAO | 2024-2033 | 3,245 | 455 | 06/05/2025 | |
| Angell Family | ME/SW | Angell Family WCA Plan |
Angell Family WCA CAO | 2025-2034 | 1,198 | 289 | 02/27/2025 | |
| 33-16-38 |
WH |
33-16-38 WCA Plan |
33-16-38 WCA CAO | 2024-2030 |
282 |
109 |
09/06/2024 | |
| North LEAD |
WH/SC |
North LEAD WCA Plan |
North LEAD WCA CAO |
2024-2025 |
1,756 |
187 |
04/07/2024 |
|
| Pletcher Farms | WA | Pletcher Farms WCA Plan | Pletcher Farms WCA CAO | 2023-2032 | 5,045 | 427 | 06/19/2023 | |
| Whirlwind Acres | WA | Whirlwind Acres WCA Plan | Whirlwind Acres WCA CAO | 2023-2027 | 3,434 | 546 | 06/19/2023 | |
| Kleysteuber Farms (2023) | FI/HS/GY | Kleysteuber Farms (2023) WCA Plan | Kleysteuber Farms (2023) WCA CAO | 2023-2027 | 3,900 | 705 | 05/30/2023 | |
| Wheatland Electric Coop Inc. (2023) | FI | Wheatland Electric Coop Inc. (2023) WCA Plan | Wheatland Electric Coop Inc. (2023) WCA CAO | 2023-2027 | 3,054 | 1,237 | 04/03/2023 | |
| EZ Farms | HM | EZ Farms WCA Plan | EZ Farms WCA CAO | 2023-2032 | 1,684 | 209 | 04/03/2023 | |
| Circle Land & Cattle (2023) | FI | Circle Land & Cattle (2023) WCA Plan | Circle Land & Cattle (2023) WCA CAO | 2023-2032 | 9,588 | 1,074 | 04/03/2023 | |
| Witcher | MT | Witcher WCA Plan | Witcher WCA CAO | 2023-2032 | 1,126 | 280 | 04/03/2023 | |
| Kuhn Farms | FI/HS | Kuhn Farms WCA Plan | Kuhn Farms WCA CAO | 2022-2026 | 6,187 | 1,310 | 04/03/2023 | |
| Powerline Dairy, LLC | GY | Powerline Dairy, LLC WCA Plan | Powerline Dairy, LLC WCA CAO | 2022-2026 | 2,893 | 435 | 04/02/2022 | |
| LEAD (2.0) | SC/WH | LEAD (2.0) WCA Plan | LEAD (2.0) WCA CAO | 2019-2025 | 6,072 | 844 | 02/28/2020 | |
| Ray Smith | GL/WA | Ray Smith WCA Plan | Ray Smith WCA CAO | 2017-2026 | 1,479 | 87 | 04/06/2018 | Ray Smith Review |
| Hayden Family Farms | SH | Hayden Family Farms WCA Plan | Hayden Family Farms WCA CAO | 2018-2027 | 800 | 85 | 01/26/2018 | Hayden Family Farms Review |
| Pillango Investments |
SH |
Pillango Investments WCA Plan (Renewal) | Pillango Investments WCA CAO |
2023-2027 |
1,432 | 656.75 | 09/24/2018 | |
| Compton: Lane County Farm | LE | Compton: Lane County Farm WCA Plan | Compton: Lane County Farm WCA CAO Compton: Lane County Farm Amendment |
2017-2031 | 288 | 38 | 03/30/2017 | Compton: Lane County Farm Review |
| Wichita County | WH | Wichita County WCA Plan | Wichita County WCA CAO Wichita County Amendment |
- | 11,391 | 2,649 | 03/07/2017 | |
| Compton: Highway 4 Farm | SC | Compton: Highway 4 Farm WCA Plan | Compton: Highway 4 Farm WCA CAO Compton: Highway 4 Farm Amendment |
2017-2031 | 649 | 97 | 02/20/2017 | Compton: Highway 4 Farm Review |
| Franklin Family | SH | Franklin Family WCA Plan | Franklin Family WCA CAO | 2016-2030 | 960 | 40 | 01/12/2016 | Franklin Family WCA Review |
| Totals |
53 | 95,045 | 16,813 |